Inventory
2019 Intek™ Series (Single Cylinder) 15.5 Gross HP - Briggs & Stratton
Availability | Brochure |
Style | Residential Engines |
Displacement | 500 cc |
Cylinders | Single |
Horsepower | 15.5.0 gross hp |
Bore X Stroke | 3.56 in. x 3.06 in. |
2019 Intek™ Series (V-Twin) 23.0 Gross HP - Briggs & Stratton
Availability | Brochure |
Style | Residential Engines |
Displacement | 724 cc |
Cylinders | V-Twin |
Horsepower | 23.0 gross hp |
Bore X Stroke | 3.12 in. x 2.89 in. |
2019 PowerBuilt™ Series 17.50 Gross HP - Briggs & Stratton
Availability | Brochure |
Style | Residential Engines |
Displacement | 500 cc |
Cylinders | Single |
Horsepower | 17.50.0 gross hp |
Bore X Stroke | 3.56 in. x 3.06 in. |
2019 Professional Series™ (Single Cylinder) 15.5 Gross HP - Briggs & Stratton
Availability | Brochure |
Style | Commercial Engines |
Displacement | 500 cc |
Cylinders | Single |
Horsepower | 15.5.0 gross hp |
Bore X Stroke | 3.56 in. x 3.06 in. |
2019 Professional Series™ (V-Twin) 22.0 Gross HP - Briggs & Stratton
Availability | Brochure |
Style | Commercial Engines |
Displacement | 724 cc |
Cylinders | V-Twin |
Horsepower | 22.0 gross hp |
Bore X Stroke | 3.12 in. x 2.89 in. |
2019 XR1450 Professional Series™ 14.50 ft-lbs Gross Torque - Briggs & Stratton
Availability | Brochure |
Style | Commercial Engines |
Displacement | 306 cc |
Cylinders | Single |
Torque | 14.50.00 ft.-lb., gross |
Bore X Stroke | 3.23 in. x 2.28 in. |
2019 1450 Snow Series™ 14.50 ft-lbs Gross Torque - Briggs & Stratton
Availability | Brochure |
Style | Residential Engines |
Displacement | 305 cc |
Cylinders | Single |
Torque | 14.50.00 ft.-lb., gross |
Weight | 62.8 lb. |
2019 M-series - Briggs & Stratton
Availability | Brochure |
Style | Residential Engines |
Displacement | 206 cc |
Bore X Stroke | 2.688 in. x 2.2 in. |
GXR120 - Honda Engines
Availability | Brochure |
Style | Commercial Engines |
Displacement | 121 cm3 |
Engine Type | Air-cooled 4-stroke OHC |
Horsepower | 3.6 hp (2.7 kW) @ 3,600 rpm |
Torque | 5.5 lb.-ft (7.5 Nm) @ 2,500 rpm |
GX200 - Honda Engines
Availability | Brochure |
Style | Commercial Engines |
Displacement | 196 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Horsepower | 5.5 hp (4.1 kW) @ 3,600 rpm |
Torque | 9.1 lb.-ft (12.4 Nm) @ 2,500 rpm |
GX630 - Honda Engines
Availability | Brochure |
Style | Commercial Engines |
Displacement | 688 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Horsepower | 20.8 hp (15.5 kW) @ 3,600 rpm |
Torque | 35.6 lb. ft (48.3 Nm) @ 2,500 rpm |
2019 Pioneer 500 - Honda
Availability | Brochure |
Style | Side x Side |
Colors | White, Active Yellow, Red, Olive |
Engine Type | Single cylinder four-stroke |
Displacement | 475cc |
Transmission | Five-speed automatic transmission with AT/MT modes with paddle shifting and reverse. Two drive modes include 2WD and 4WD. |
2018 MSA 140 C-BQ - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 12 in. (30 cm) |
Weight | 8.6 lb. (3.9 kg) |
2018 18 x 7.0-8 Directional AT Tire - Walker Mowers
Availability | Brochure |
Style | Commercial Lawn Mower Accessories |
2018 Pneumatic Deck Tire - 5715-17 - Walker Mowers
Availability | Brochure |
Style | Commercial Lawn Mower Accessories |
2018 Semi-Pneumatic Deck Tire - 5715-18 - Walker Mowers
Availability | Brochure |
Style | Commercial Lawn Mower Accessories |
2018 Deck Height Adjuster - Walker Mowers
Availability | Brochure |
Style | Commercial Lawn Mower Accessories |
2018 No-Catch Deflector - 8500-2 - Walker Mowers
Availability | Brochure |
Style | Commercial Lawn Mower Accessories |
EU2200i Companion - Honda Power Equipment
Availability | Brochure |
Style | Residential Generators |
Ac Output | 120V 2200W max. (18.3A), 1800W rated (15A) |
Displacement | 121cc |
Engine Type | GXR120 |
Noise Level | 57 dB(A) @ rated load 48 dB(A) @ 1/4 load |
2018 S18 - Walker Mowers
Availability | Brochure |
Style | Residential Lawn Mowers |
Engine Manufacturer | Briggs & Stratton Vanguard |
Horse Power | 18 HP @ 3600 RPM |
Displacement | 570 cc (34.8 cu. in.) |
Engine Type | 356447-1338 |
2018 B19 - Walker Mowers
Availability | Brochure |
Style | Commercial Lawn Mowers |
Engine Manufacturer | Kohler |
Horse Power | 19 HP @ 3600 RPM |
Displacement | 674 cc (41.1 cu. in.) |
Engine Type | Command Pro® CH620 |
2019 FourTrax Foreman Rubicon 4x4 Auto DCT EPS Deluxe - Honda
Availability | Brochure |
Style | ATV |
Colors | Matte Gray Metallic, Honda Phantom Camo® |
Engine Type | OHV longitudinally mounted single-cylinder four-stroke engine |
Displacement | 475cc |
Transmission | Five-speed automatic dual-clutch transmission with reverse |
2019 FourTrax Rancher 4x4 Automatic DCT IRS EPS - Honda
Availability | Brochure |
Style | ATV |
Colors | Vapor White |
Engine Type | Fuel-injected OHV wet-sump longitudinally mounted single-cylinder four-stroke |
Displacement | 420cc |
Transmission | Automatic DCT with Reverse |
2019 FourTrax Rancher 4x4 ES - Honda Phantom Camo® - Honda
Availability | Brochure |
Style | ATV |
Colors | Honda Phantom Camo® |
Engine Type | Fuel-injected OHV wet-sump longitudinally mounted single-cylinder four-stroke |
Displacement | 420cc |
Transmission | ESP five-speed with Reverse |
2018 FX481V - Kawasaki Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 603 cc (36.8 cu. in.) |
Cylinders | 2 |
Horsepower | 15.5 hp (11.6 kW) at 3,600 rpm |
Torque | 31.4 ft. lb. (42.6 N·m) at 1,800 rpm |
2018 FX801V - Kawasaki Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 852 cc (52.0 cu. in.) |
Cylinders | 2 |
Horsepower | 25.5 hp (19.0 kW) at 3,600 rpm |
Torque | 44.6 ft. lb. (60.5 N·m) at 2,400 rpm |
EU3000iS - Honda Power Equipment
Availability | Brochure |
Style | Residential Generators |
Ac Output | 120V 3000W max.(25A) 2800W rated (23.3A) |
Dc Output | 12V, 144W (12A) |
Displacement | 196cc |
Engine Type | GX200 |